| Government (ii) | |||
| Type | Military Junta | ||
| Chief of State | Chairman of the State Peace and Development Council Sr. Gen. Than Shwe (since April 1992) | ||
| Head of Government | Prime Minister, Gen. Soe Win (since October 2004) | ||
| Capital | Rangoon | ||
| Administrative Divisions | 7 divisions and 7 states | ||
| Demographics | |||
| Mid - 2005 Population (thousands) i | 50,519 | Age Structure (2005) i | |
| Annual Growth Rate i | 1.0% | 0 - 14 years | 29.0% |
| Urban Population (2005) i | 31.0% | 15 - 64 years | 66.0% |
| Nationality | Burmese | Over 65 years | 5.0% |
| Ethnic Group (2005) ii | Sex Ratio (2005 est.) ii | 0.99 male(s)/female | |
| Burman | 68.0% | Unemployment Rate (2004 est.) ii | 5.2% |
| Shan | 9.0% | Population below poverty line (2000 est.) ii | 25.0% |
| Karen | 7.0% | ||
| Rakhine | 4.0% | ||
| Chinese | 3.0% | ||
| Indian | 2.0% | ||
| Mon | 2.0% | ||
| Other | 5.0% | ||
| Education (iii) | |||
| Adult Literacy (M) (2002 - 2004 est.) | 93.7% | Enrolment Ratios (GER) | |
| Adult Literacy (F) (2002 - 2004 est.) | 86.2% | Primary (2002/2003) | 92.0% |
| Public expenditure on Education:total government expenditure (2000) |
18.1% | Secondary (2002/2003) | 39.0% |
| Tertiary (2000/2001) | 12.0% | ||
| Compulsory | Yes | ||
| Health | |||
| Life Expectancy (M) (2005) i | 58 years | HIV/AIDS Prevalence (2003 est.) ii | 1.2% |
| Life Expectancy (F) (2005) i | 64 years | HIV/AIDS Figures (2003 est.) ii | 330,000 |
| Infant Mortality (per 1,000) ii | 71 | ||
| Economic (ii) | |||
| GDP - per capita (2004 est.) | $ 1,700 | Contributions to GDP ( 2004 est.) | |
| GDP Growth (2004 est.) | -1.3% | Agriculture | 56.6% |
| Budget (2004 est.) | Industry | 8.8% | |
| Revenues | $ 474.9 million | Services | 34.5% |
| Expenditures | $ 955.5 million | ||
| Disability | |||
| Major Legislation | The Law on Rehabilitation and Employment of Persons With Disabilities - 1958 | ||
| National Coordination Committee on Disability | N/A | ||